Template:12UMDINFC
From Warriors of the Rebellion
Jump to navigationJump to searchThis template shows the roster for the 12th Maryland Infantry (U) / Company C.
Click the "Expand" button to the right to view the roster for the Officers of this company.
Rank | Name | City/Town | Commission From |
---|---|---|---|
Captain | [[]] | ?, MD | ? |
Levi M. Haverstick Captain. July 11, 1864 Nov. 6, 1864 | |||
Edward Marshall 1st Lieut. July 7, 1864 Nov. 6, 1864 | |||
John W. Henderson 2nd Lieut. July 7, 1864 Nov. 6, 1864 Acting Quartermaster. |
Click the "Expand" button to the right to view the roster for the Enlisted Men of this company.
Rank | Name | City/Town | Enlistment Date |
---|---|---|---|
Aikman, Alex. Private. July 8, 1864 Nov. 6, 1864 | |||
Andrews, Caleb Private. July 8, 1864 Nov. 6, 1864 | |||
Artis, John Private. July, 1864 Nov. 6, 1864 | |||
Brumblatt, Fred. Corporal. July 9, 1864 Nov. 6, 1864 | |||
Booth, Josiah Private. July 7, 1864 Nov. 6, 1864 | |||
Booth, Benjamin Private. July 8, 1864 Nov. 6, 1864 | |||
Barker, John Private. July 7, 1864 Nov. 6, 1864 | |||
Baker, Elijah K. Private. July 7, 1864 Nov. 6, 1864 | |||
Baker, Garrison Private. July 8, 1864 Nov. 6, 1864 | |||
Bruce, Granville Private. July 8, 1864 Nov. 6, 1864 | |||
Brimer, John Private. July 9, 1864 Nov. 6, 1864 | |||
Blizzard, James Private. July 9, 1864 Nov. 6, 1864 | |||
Blades, Wm. H. Private. July 9, 1864 Nov. 6, 1864 | |||
Bamburger, J. H. Private. July 9, 1864 Nov. 6, 1864 | |||
Betts, William Private. June 28, 1864 Nov. 6, 1864 | |||
Billington, Geo. S. Private. July 7, 1864 Nov. 6, 1864 | |||
Black, Wiilliam Private. July 19, 1864 Nov. 6, 1864 | |||
Bitner, John A. Private. July 23, 1864 Nov. 6, 1864 | |||
Cameron, Wm. W. Sergeant. July 9, 1864 Nov. 6, 1864 | |||
Crothers, David Corporal July 7, 1864 Nov. 6, 1864 | |||
Covey, Wm. M. Private. July 8, 1864 Nov. 6, 1864 | |||
Corbin, Levin Private. July 8, 1864 Nov. 6, 1864 | |||
Clarke, James Private. July 28, 1864 Nov. 6, 1864 | |||
Carrigan, Chas. Private. July 19, 1864 Nov. 6, 1864 | |||
Deis, William Private. July 7, 1864 Nov. 6, 1864 | |||
Dier, John Private. July 7, 1864 Nov. 6, 1864 | |||
Dilks, James Private. July 8, 1864 Nov. 6, 1864 | |||
Frames, Edw'd J. Corporal. July 7, 1864 Nov. 6, 1864 | |||
Farlow, Joshua Musician July 7, 1864 Nov. 6, 1864 | |||
Farlow, Minus F. Private. July 7, 1864 Nov. 6, 1864 | |||
Fountain, John T. Private. July 8, 1864 Nov. 6, 1864 | |||
Goodwin, Jas. H. Private. July 11, 1864 Nov. 6, 1864 | |||
Griest, John Private. July 7, 1864 Nov. 6, 1864 | |||
Griffith, Alex. Private. July 8, 1864 Nov. 6, 1864 | |||
Goldsborough, Samuel Private. July 8, 1864 Nov. 6, 1864 | |||
Hughes, Wm. H. Corporal. July 8, 1864 Nov. 6, 1864 | |||
Hazzard, Theo. Musician. July 9, 1864 Nov. 6, 1864 | |||
Hupner, John Private. July 7, 1864 Nov. 6, 1864 | |||
Hammond, Fred. Private. July 9, 1864 Nov. 6, 1864 | |||
Hignutt, Chas. A. Private. July 8, 1864 Nov. 6, 1864 | |||
Harris, Wm. H. Private. July 9, 1864 Nov. 6, 1864 | |||
Hildebrandt, Martin Private. July 9, 1864 Nov. 6, 1864 | |||
Jackson, Arthur H. Corporal. July 11, 1864 Nov. 6, 1864 | |||
Jones, James A. Private. July 7, 1864 Nov. 6, 1864 | |||
Kenton, Chas. H. Sergeant. July 8, 1864 Nov. 6, 1864 | |||
Kocker, Daniel Private July 7, 1864 Nov. 6, 1864 | |||
Killen, Thomas Private. July 9, 1864 Nov. 6, J.864 | |||
Lappin, Wellington Private. July 7, 1864 Nov. 6, 1864 | |||
Lloyd, Robert F. Private. July 8, 1864 Nov. 6, 1864 | |||
Laughlin, Wm. Private. July 20, 1864 Nov. 6, 1864 | |||
McDevitt, John Sergeant. July 8, 1864 Nov. 6, 1864 | |||
Messick, C. E. Sergeant. July 8, 1864 Nov. 6, 1864 | |||
McFadden, John D. Corporal. July 9, 1864 June 26, 1865 | |||
May, Robert Private. July 8, 1864 Nov. 6, 1864 | |||
McCaffrey, Barney Private. July 9, ,1864 Nov. 6, 1864 | |||
Mintchner, Benjamin F. Private. July 7, 1864 Nov. 6, 1864 | |||
Muller, George Private. July 9, 1864 Nov. 6, 1864 | |||
Mohrna, Henry Private. July 7, 1864 Nov. 6, 1864 | |||
Powell, Ambrose K. Private. July 7, 1864 Nov. 6, 1864 | |||
Pahde, Charles Private. July 8, 1864 Nov. 6, 1864 | |||
Reddish, Geo. P. Private. July 7, 1864 Nov. 6, 1864 | |||
Ross, Massey Private. July 8, 1864 Nov. 6, 1864 | |||
Roberts, James Private. July 29, 1864 Nov. 6, 1864 | |||
Riggen, James Private. July 7, 1864 Nov. 6, 1864 | |||
Sears, John W. 1st Sergt. July 7, 1864 Nov. 6, 1864 | |||
Stein, John Corporal. July 11, 1864 Nov. 6, 1864 | |||
Shmencke, Gotlieb Private. July 7, 1864 Nov. 6, 1864 | |||
Schmidt, John Private. Nov. S, 1864 | |||
Schools, Thomas Private. July 7, 1864 Nov. 6, 1864 | |||
Scott, Richard Private. July 9, 1864 Nov. 6, 1864 | |||
Scrope, John Private. July 9, 1864 Nov. 6, 1864 | |||
Sower, Justice Private. July 8, 1864 Nov. 6, 1864 | |||
Thompson, Geo. Corporal. July 7, 1864 Nov. 6, 1864 | |||
Truitt, Wm. J. Private. July 7, 1864 Nov. 6, 1864 | |||
Truitt, Jas. W. Private. July 7, 1864 Nov. 6, 1864 | |||
Thomas, Wm. E. Private. July 8, 1864 Nov. 6, 1864 | |||
Thompson, Rich'd Private. July 9, 1864 Nov. 6, 1864 | |||
Welch, Charles Private. July 7, 1864 Nov. 6, 1864 | |||
Woodrow, Stephen Private. July 7, 1864 Nov. 6, 1864 | |||
Warner, Charles Private. July 19, 1864 Nov. 6, 1864 |